<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UNANIMA International</title>
	<atom:link href="http://www.unanima-international.org/eng/feed" rel="self" type="application/rss+xml" />
	<link>http://www.unanima-international.org/eng</link>
	<description></description>
	<lastBuildDate>Fri, 03 May 2013 15:03:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Reflections on CSW 57</title>
		<link>http://www.unanima-international.org/eng/updates/reflections-on-csw-57</link>
		<comments>http://www.unanima-international.org/eng/updates/reflections-on-csw-57#comments</comments>
		<pubDate>Fri, 03 May 2013 15:03:02 +0000</pubDate>
		<dc:creator>morganjue</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[Women and Children]]></category>

		<guid isPermaLink="false">http://www.unanima-international.org/eng/?p=3375</guid>
		<description><![CDATA[Even though the document that came out of the Commission on the Status of Women was not perfect (e.g. it did not explicitly defend girls and women from discrimination or violence based on their gender or sexual orientation) it IS a “win” for women. In her blog for a newspaper, Dr. Cheryl Saban wrote “When you contemplate what it really takes to get consensus on a …document at the UN that places accountability squarely on its 193 member states to ‘do it right, or we will call you out publically,’ just close your eyes and imagine [your national legislative body] trying to pass a bill. Now think about them doing it while they are all speaking different languages…and attempting to accomplish this mission in two weeks’ time.”  She said she was not sure the public has a sense of how complicated this whole process was…indeed, how complicated everything is at the UN!]]></description>
			<content:encoded><![CDATA[<p>Even though the document that came out of the Commission on the Status of Women was not perfect (e.g. it did not explicitly defend girls and women from discrimination or violence based on their gender or sexual orientation) it IS a “win” for women. In her blog for a newspaper, Dr. Cheryl Saban wrote “When you contemplate what it really takes to get consensus on a …document at the UN that places accountability squarely on its 193 member states to ‘do it right, or we will call you out publically,’ just close your eyes and imagine [your national legislative body] trying to pass a bill. Now think about them doing it while they are all speaking different languages…and attempting<em> </em>to accomplish this mission in two weeks’ time.”  She said she was not sure the public has a sense of how complicated this whole process was…indeed, how complicated everything is at the UN!</p>
<p>As you read in the last <em>Update</em>, the topic of the Commission on the Status of Women (CSW) this year was on Violence Against Women and Girls. Who could disagree with ending that? The loudest disagreements came from conservative Muslim countries; at one point the Egyptian Muslim Brotherhood said that adopting a proposal about equality in marriage and other human rights for women would result in “the complete disintegration of Egyptian society,” and an imam declared a fatwa. Egyptian women erupted into protests, and the strong women and men at the conference&#8211;determined to work through the problems of culture, language, and politics&#8211;worked through every word to finish an 18 page document that could be adopted by all 193 countries. Libya was the only country that did not approve, but did not block it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unanima-international.org/eng/updates/reflections-on-csw-57/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey Summary</title>
		<link>http://www.unanima-international.org/eng/updates/survey-summary</link>
		<comments>http://www.unanima-international.org/eng/updates/survey-summary#comments</comments>
		<pubDate>Fri, 03 May 2013 15:00:18 +0000</pubDate>
		<dc:creator>morganjue</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.unanima-international.org/eng/?p=3372</guid>
		<description><![CDATA[We heard from all of our 18 communities, with a total of 726 responses. The responses in English came from 30 countries; French from 7; Portuguese from 4; and Spanish from 23 countries. Most of you who responded are aware of UNANIMA’s work and how your community interacts with it, think that its mission fits with that of your community, and think it important that your community is involved in global issues and the systemic causes of global problems.]]></description>
			<content:encoded><![CDATA[<p>We heard from all of our 18 communities, with a total of 726 responses. The responses in English came from 30 countries; French from 7; Portuguese from 4; and Spanish from 23 countries. Most of you who responded are aware of UNANIMA’s work and how your community interacts with it, think that its mission fits with that of your community, and think it important that your community is involved in global issues and the systemic causes of global problems.</p>
<p>Some things that were good for the UNANIMA staff to know: the <em>Update </em>is more popular than the website, and the <em>Facebook</em> page is least used by our members. In the <em>Update</em>, global issues are the most popular, followed by news from the UN and from other UI communities.  In response to the question “Are you interested in collaborating with other UI communities in your region,” 307 were NOT SURE; 285 said YES, and 130 said NO. We had many volunteers for regional contacts, so we will be in touch with you when life slows down just a little here—and we’ll see if we can change some of the “not sure” responses to “yes!”  We will also finish upgrading the website.</p>
<p>The areas of greatest interest to you in UNANIMA’s mission were women’s issues and poverty. Adding “environment” and “water” together would make that the next strongest, followed by trafficking/refugees. There were regional differences: women/ poverty were strongest in the Spanish questionnaires; trafficking/ women were the issues named by English speakers; poverty was the top issue of the Portuguese returns, and the French were equally divided among women / children / poverty. It was interesting to note that in the “free response” section (where you could name any three most urgent issues in your area) that—while the issues tended to be more specific&#8211;they almost always fell under one of major areas of UNANIMA focus. We are “on the same page.” Thanks for taking the survey!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unanima-international.org/eng/updates/survey-summary/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNANIMA at the White House</title>
		<link>http://www.unanima-international.org/eng/updates/unanima-at-the-white-house</link>
		<comments>http://www.unanima-international.org/eng/updates/unanima-at-the-white-house#comments</comments>
		<pubDate>Fri, 03 May 2013 14:57:31 +0000</pubDate>
		<dc:creator>morganjue</dc:creator>
				<category><![CDATA[Human Trafficking]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[What We Do]]></category>

		<guid isPermaLink="false">http://www.unanima-international.org/eng/?p=3368</guid>
		<description><![CDATA[On April 9-12 UNANIMA was represented in Washington DC at a meeting organized by the U.S. Leadership Conference of Women Religious (LCWR) in collaboration with the Bakhita Initiative (U.S. Catholic Sisters United Against Human Slavery) for 12 leaders of groups of women religious who work against human trafficking. The timing was great—for one thing, the Japanese cherry trees were in bloom (picture), and we got to attend a ceremony at the White House for the President’s Advisory Council on Faith-Based and Neighborhood Partnerships. The occasion was the Council’s formal presentation of its report on “Building Partnerships to Eradicate Modern-Day Slavery.” ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.unanima-international.org/eng/wp-content/uploads/image0045.jpg"><img class="alignleft size-medium wp-image-3369" title="sakura" src="http://www.unanima-international.org/eng/wp-content/uploads/image0045-223x300.jpg" alt="" width="223" height="300" /></a>On April 9-12 UNANIMA was represented in Washington DC at a meeting organized by the U.S. Leadership Conference of Women Religious (LCWR) in collaboration with the Bakhita Initiative (U.S. Catholic Sisters United Against Human Slavery) for 12 leaders of groups of women religious who work against human trafficking. The timing was great—for one thing, the Japanese cherry trees were in bloom (picture), and we got to attend a ceremony at the White House for the President’s Advisory Council on Faith-Based and Neighborhood Partnerships. The occasion was the Council’s formal presentation of its report on “<em>Building Partnerships to Eradicate Modern-Day Slavery</em>.”  The report begins: ”There are more slaves in the world today than at any other point in human history, with an estimated 21 million in bondage across the globe.” (International Labor Organization). The report is excellent, with 10 specific recommendations for the President. You might find it <a href="http://www.whitehouse.gov/blog/2013/04/10/receiving-advisory-council-recommendations-end-human-trafficking" target="_blank">online here</a>.</p>
<p>Participants committed themselves to specific actions that would assist more effective communication and sharing of resources about anti-trafficking in congregations throughout the USA.  Michele Morek OSU represented UNANIMA International at this meeting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unanima-international.org/eng/updates/unanima-at-the-white-house/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commission on Sustainable Development</title>
		<link>http://www.unanima-international.org/eng/updates/commission-on-sustainable-development-2</link>
		<comments>http://www.unanima-international.org/eng/updates/commission-on-sustainable-development-2#comments</comments>
		<pubDate>Fri, 03 May 2013 14:46:37 +0000</pubDate>
		<dc:creator>morganjue</dc:creator>
				<category><![CDATA[Eco-Justice]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.unanima-international.org/eng/?p=3363</guid>
		<description><![CDATA[For those who are waiting to register for the 20th session of CSD (this summer was supposed to be the last one) …remember that Rio promised to “establish a universal intergovernmental high-level political forum, building on the strengths, experiences, resources &#038; inclusive modalities of the Commission on Sustainable Development, and subsequently replacing the Commission…”       The Future We Want, paragraph 84.]]></description>
			<content:encoded><![CDATA[<p>For those who are waiting to register for the 20<sup>th</sup> session of CSD (this summer was supposed to be the last one) …remember that Rio promised to “establish a <strong>universal intergovernmental high-level political forum</strong>, building on the strengths, experiences, resources &amp; inclusive modalities of the Commission on Sustainable Development, and subsequently<strong> replacing the Commission</strong>…”       <em>The Future We Want</em>, paragraph 84.</p>
<p><a href="http://www.unanima-international.org/eng/wp-content/uploads/image006.png"><img class="size-full wp-image-3364 alignleft" title="sad" src="http://www.unanima-international.org/eng/wp-content/uploads/image006.png" alt="" width="83" height="83" /></a>Nobody knows what that “high level political forum” will look like, but there is still no information available about the CSD provisionally set to meet this May. At a meeting attended by some NGOs this week it was repeated that the Commission is being replaced by the High Level Political Forum, and that decisions on format, structure and participants are to be completed by May 2013. It is probable that the CSD will meet just long enough to disband itself, so you might as well unpack those bags…sorry!          &#8211;researched by Celia Martin NDS</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unanima-international.org/eng/updates/commission-on-sustainable-development-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Experiences at UNANIMA</title>
		<link>http://www.unanima-international.org/eng/updates/new-experiences-at-unanima</link>
		<comments>http://www.unanima-international.org/eng/updates/new-experiences-at-unanima#comments</comments>
		<pubDate>Fri, 03 May 2013 14:26:33 +0000</pubDate>
		<dc:creator>morganjue</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[What You Can Do]]></category>

		<guid isPermaLink="false">http://www.unanima-international.org/eng/?p=3361</guid>
		<description><![CDATA[<p>We know you can’t always get away from your ministry long enough to experience a full internship of three months, so the Internship Committee of the Board worked long and hard to develop an “Immersion Experience” that would involve less time. A description of this is being sent along with this mailing (in English only, sorry). Remember that for the best possible experience, a working knowledge of English has been recommended by the Coordinator, the Internship Committee, and previous interns!  However, there is a possibility that if a sister without good English skills could pair up with one of her bilingual community members, something might be worked out for this short-term experience.</p>
<p>The Internship Committee also developed guidelines for a student internship experience, for a student going to school in New York. Email us at info@unanima-international.org  if interested!&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>We know you can’t always get away from your ministry long enough to experience a full internship of three months, so the Internship Committee of the Board worked long and hard to develop an “Immersion Experience” that would involve less time. A description of this is being sent along with this mailing (in English only, sorry). Remember that for the best possible experience, a working knowledge of English has been recommended by the Coordinator, the Internship Committee, and previous interns!  However, there is a possibility that if a sister without good English skills could pair up with one of her bilingual community members, something might be worked out for this short-term experience.</p>
<p>The Internship Committee also developed guidelines for a student internship experience, for a student going to school in New York. Email us at info@unanima-international.org  if interested!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unanima-international.org/eng/updates/new-experiences-at-unanima/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community News</title>
		<link>http://www.unanima-international.org/eng/updates/community-news-2</link>
		<comments>http://www.unanima-international.org/eng/updates/community-news-2#comments</comments>
		<pubDate>Fri, 03 May 2013 13:59:43 +0000</pubDate>
		<dc:creator>morganjue</dc:creator>
				<category><![CDATA[Human Trafficking]]></category>
		<category><![CDATA[Migration and Refugees]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[What We Do]]></category>
		<category><![CDATA[Women and Children]]></category>

		<guid isPermaLink="false">http://www.unanima-international.org/eng/?p=3359</guid>
		<description><![CDATA[ The Holy Union Sisters’ American Province intranet is regularly used to transmit items about pending and current legislation, alerts, and general information about topics closely allied with UNANIMA goals: International Women’s Day/Month, Violence Against Women Act; World Water Day, Farming; Immigration Reform, Dream Act.]]></description>
			<content:encoded><![CDATA[<ul>
<li> The <strong>Holy Union Sisters’</strong> American Province intranet is regularly used to transmit items about pending and current legislation, alerts, and general information about topics closely allied with UNANIMA goals: International Women’s Day/Month, Violence Against Women Act; World Water Day, Farming; Immigration Reform, Dream Act.</li>
<li> Claudette Darisse SASV of the <strong>Soeurs de l’Assomption de Saint Vierge </strong>went to great lengths to get her parish priest to put something in the bulletin or to make an announcement  in church about the January 11<sup>th</sup> Day of Prayer to End Slavery / Trafficking – all unsuccessfully. But as she was talking over her failure with some women of the parish, she was overheard by some interested teenagers. We don’t know <em>which</em> words will be heard, and we don’t know <em>who</em> will hear them…so just keep talking, Sisters!</li>
<li>The <strong>Sisters of Providence</strong> in Canada and the American Northwest involve their elderly and retired sisters in their anti-trafficking, reconciliation / restorative justice and JPIC consciousness- raising campaigns through prayer vigils in their infirmary chapels, the sisters’ letter-writing advocacy to government officials, personal correspondence to prisoners, and in the preparation of their IJPC newsletter mailings.</li>
<li>The<strong> Sisters of Saint Anne </strong>report that there is going to be a conference on human trafficking in Montreal. A high-ranking minister from Quebec and the UN Special Rapporteur on Migrants will be in attendance, and it will be recorded. Contact Lucille Goulet if you want to know more.</li>
<li>Several <strong>Sisters of the Holy Names of Jesus and Mary </strong>are in ministry at Holy Names Academy (HNA) in Seattle Washington. On a trip to a girls’ school in Mombasa, Kenya, Sister Charlyne Brown became passionately aware of their need for clean water, and came home to inspire the school to take on a project of raising money for a well near a girl’s boarding school in Giriama, Kenya. As of December 2012, the greater HNA community had raised about $31,000…the students alone have raised more than $8,000!</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.unanima-international.org/eng/updates/community-news-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goodbye!</title>
		<link>http://www.unanima-international.org/eng/updates/goodbye</link>
		<comments>http://www.unanima-international.org/eng/updates/goodbye#comments</comments>
		<pubDate>Fri, 03 May 2013 13:40:53 +0000</pubDate>
		<dc:creator>morganjue</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.unanima-international.org/eng/?p=3352</guid>
		<description><![CDATA[<p>It was sad to see our interns leave, but we had a great “graduation.” And one of them did not go far away; the Sion sisters are loaning us Celia Martin, to serve as an UNANIMA volunteer for an indefinite period of time. She’s a good researcher and—since she is also good at fixing things, is very handy to have around the office! (See pictures below)</p>
<p><a href="http://www.unanima-international.org/eng/wp-content/uploads/image0082.jpg"><img class="size-full wp-image-3353 alignleft" title="celia and michele" src="http://www.unanima-international.org/eng/wp-content/uploads/image0082.jpg" alt="" width="270" height="202" /></a><a href="http://www.unanima-international.org/eng/wp-content/uploads/image0102.jpg"><img class="aligncenter size-full wp-image-3354" title="mariam, eloisa, carol" src="http://www.unanima-international.org/eng/wp-content/uploads/image0102.jpg" alt="" width="276" height="168" /></a>&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>It was sad to see our interns leave, but we had a great “graduation.” And one of them did not go far away; the Sion sisters are loaning us Celia Martin, to serve as an UNANIMA volunteer for an indefinite period of time. She’s a good researcher and—since she is also good at fixing things, is very handy to have around the office! (See pictures below)</p>
<p><a href="http://www.unanima-international.org/eng/wp-content/uploads/image0082.jpg"><img class="size-full wp-image-3353 alignleft" title="celia and michele" src="http://www.unanima-international.org/eng/wp-content/uploads/image0082.jpg" alt="" width="270" height="202" /></a><a href="http://www.unanima-international.org/eng/wp-content/uploads/image0102.jpg"><img class="aligncenter size-full wp-image-3354" title="mariam, eloisa, carol" src="http://www.unanima-international.org/eng/wp-content/uploads/image0102.jpg" alt="" width="276" height="168" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.unanima-international.org/eng/updates/goodbye/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Board Planning Process</title>
		<link>http://www.unanima-international.org/eng/updates/board-planning-process</link>
		<comments>http://www.unanima-international.org/eng/updates/board-planning-process#comments</comments>
		<pubDate>Mon, 01 Apr 2013 14:40:27 +0000</pubDate>
		<dc:creator>morganjue</dc:creator>
				<category><![CDATA[Eco-Justice]]></category>
		<category><![CDATA[Social Development]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.unanima-international.org/eng/?p=3313</guid>
		<description><![CDATA[With the help of facilitators Rosalie McDermott and Mary Anne O’Hara (pictured on the next page), the UNANIMA board discussed these and other points at its spring meeting in March:]]></description>
			<content:encoded><![CDATA[<p>With the help of facilitators Rosalie McDermott and Mary Anne O’Hara (pictured on the next page), the UNANIMA board discussed these and other points at its spring meeting in March:</p>
<ul>
<li>What kind of directory would be useful for UI      members?</li>
<li>What did the survey tell us? (this will be shared in      the May <em>Update</em>)</li>
<li>Quality of connection/communication among UI members</li>
<li>Listening to new voices of people involved in UI’s      mission, and developing relationships</li>
<li>Design and content of an effective website</li>
<li>How to enrich and be enriched by the Internship      program</li>
<li>The UI mission, and response to urgent issues</li>
</ul>
<p><a href="http://www.unanima-international.org/eng/wp-content/uploads/image0081.jpg"><img class="alignleft size-full wp-image-3314" title="rosalie and maryanne" src="http://www.unanima-international.org/eng/wp-content/uploads/image0081.jpg" alt="" width="172" height="173" /></a>In addition to many practical suggestions and priorities in those areas for UI staff, the board decided to look at the UI mission through a new “lens”—NOT to change the mission or its component parts, but to reflect on it through a different perspective.  After Rio+20, the UN has been preoccupied with the “post 2015 development agenda” (i.e. what happens to the Millennium Development Goals after 2015?). World attention has been focused on the creation of Sustainable Development Goals. UN member states are making commitments to maintain the integrity of the world and its resources, and talking about the issue of “sustainable consumption.” Conscious of these facts, and the vulnerability of migrants fleeing effects of climate change; the continued need of women and children to gain access to resources like food and water; and the exemplary work of our Canadian UNANIMA “Sustainability Study Group,” the board crafted the response below. We will be examining this statement and its implications for us…</p>
<p><strong> </strong></p>
<p><strong><em>“The reality of climate change and its devastating effects heightens our need to reexamine its impact on the vulnerable. Our mission impels us to respond to Rio+20&#8242;s call for sustainable development and engage the grassroots with the UN to work on the global crisis that threatens the quality of life for all.”</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.unanima-international.org/eng/updates/board-planning-process/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Commission on the Status of Women&#8230;</title>
		<link>http://www.unanima-international.org/eng/updates/the-commission-on-the-status-of-women</link>
		<comments>http://www.unanima-international.org/eng/updates/the-commission-on-the-status-of-women#comments</comments>
		<pubDate>Mon, 01 Apr 2013 14:34:27 +0000</pubDate>
		<dc:creator>morganjue</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[Women and Children]]></category>

		<guid isPermaLink="false">http://www.unanima-international.org/eng/?p=3309</guid>
		<description><![CDATA[…was a cry for the end of all forms of violence against women and girls. Founded on 21 June 1946, this Commission (about as old as the UN itself) is dedicated to ensuring women’s equality and promoting their rights. Yet after all these years--]]></description>
			<content:encoded><![CDATA[<p>…was a cry for the end of all forms of violence against women and girls. Founded on 21 June 1946, this Commission (about as old as the UN itself) is dedicated to ensuring women’s equality and promoting their rights. Yet after all these years&#8211;</p>
<ul>
<li>There are still governments that refuse to acknowledge gross violations of women’s rights.</li>
<li>603 million women live in countries where domestic violence is not a crime</li>
<li>As many as 1 in 4 women experience physical or sexual violence during pregnancy</li>
<li>Over 60 million girls worldwide are child brides married before the age of 18</li>
<li>More than 100 million girls are “missing” due to prenatal sex selection</li>
<li>Worldwide, up to 50% of sexual assaults involve girls under the age of 16</li>
<li>Women and girls make up 80% of the estimated 800,000 people trafficked yearly, with 79% of those for sexual gratification100 to 140 million girls and women in the world have experienced female genital mutilation/cutting</li>
<li>Up to 7 in 10 women in the world report having experienced physical and/or sexual violence at some point in their lifetime</li>
</ul>
<p>*Statistics from UN Women publication <em>A Promise is a Promise</em>.</p>
<p>At the two-week meeting, women from all over the world gave presentations celebrating marvelous examples of women empowering women to develop their potential and assume the place all too often denied them by males (in the name of culture and tradition). We heard encouraging stories of how NGOs reach out in support of women and girls. We saw that where women and men participate equally in decision making processes that enable and empower both sexes, giant steps in economic progress are made. There were panels of men, concerned with failure of governments to ratify and/or implement the human rights documents of the U.N. These men spoke of the necessity of working with youth to change the mind-set of men and boys that readily accepts the idea of male superiority and condones violence against women and girls.</p>
<p>All felt the urgency to produce a strong document. And, after an afternoon of tense waiting, with the stirring intervention of Michelle Bachelet, Head of UN Women, and a courageous stand by the female delegate from Egypt who openly opposed the formal stand of her government, the outcome document of CSW-57 was agreed upon by all states except Libya.</p>
<p>The document states among other things that “The Commission strongly condemns all forms of violence against women and girls. It recognizes their different forms and manifestations, and recognizes that domestic violence remains the most prevalent form that affects women of all social strata across the world. It also notes that women and girls who face multiple forms of discrimination are exposed to increased risk of violence.” (To see the complete outcome document, go to the CSW57 website &#8211;click on “<a href="www.un.org/womenwatch/daw/csw/57sess.htm" target="_blank">Agreed Conclusions</a>.”  Now the world, especially the women of the world, await its implementation by world governments.</p>
<p>–by Mariam Norick, RJM</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unanima-international.org/eng/updates/the-commission-on-the-status-of-women/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reflections on the Commission for Social Development</title>
		<link>http://www.unanima-international.org/eng/updates/reflections-on-the-commission-for-social-development</link>
		<comments>http://www.unanima-international.org/eng/updates/reflections-on-the-commission-for-social-development#comments</comments>
		<pubDate>Mon, 01 Apr 2013 14:25:46 +0000</pubDate>
		<dc:creator>morganjue</dc:creator>
				<category><![CDATA[Indigenous Issues]]></category>
		<category><![CDATA[Social Development]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[Women and Children]]></category>

		<guid isPermaLink="false">http://www.unanima-international.org/eng/?p=3307</guid>
		<description><![CDATA["Following the proceedings of the sessions, hopping from one side event to another, and coming together and sharing views, ideas, learning and insights was indeed an undertaking! This year’s theme, "Promoting Empowerment of People to Achieve the Goals of Social Development" is at the heart of the Salvatorian Sisters’ mission, and I thought of all of them. 
Growing up in the Philippines, I quickly learned that there is nothing natural or pre-ordained about poverty, be it material or non-material poverty...]]></description>
			<content:encoded><![CDATA[<p>&#8220;Following the proceedings of the sessions, hopping from one side event to another, and coming together and sharing views, ideas, learning and insights was indeed an undertaking! This year’s theme, &#8220;Promoting Empowerment of People to Achieve the Goals of Social Development&#8221; is at the heart of the Salvatorian Sisters’ mission, and I thought of all of them.<br />
Growing up in the Philippines, I quickly learned that there is nothing natural or pre-ordained about poverty, be it material or non-material poverty. In my country politics often colludes with multinational businesses; landless farmers are among the hungriest; indigenous peoples&#8211;dispossessed of their mineral-rich ancestral territories by &#8220;development projects&#8221;&#8211;are forced to take on dirty, demeaning and dangerous jobs in the cities; abused women and children are stripped of their dignity and not given justice due to the weak laws of the country. </p>
<p>Empowering people, building their capacity, placing them at the starting point of every development effort, and creating an enabling environment will result in renewed trust and collaboration. They say that for the impoverished, the most important needs are opportunities, but how can we bridge the gap between the marginalized groups of people and the resourceful groups of society? Empowerment is the key. Most of all, governments need to develop policies that equip people with the good health, education, skills and social protection they need to participate effectively in development and obtain decent jobs. </p>
<p>I have a strong conviction that no security, peace, or development is possible as long as people remain slaves of material and non-material poverty and injustice. Empowerment of the people should be a passion for every human being on earth; it pays off. Spirituality is abundant and robust when we can pray as well as mobilize resources to empower the people.&#8221;<br />
 &#8211;Eloisa Holdiem  SDS</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unanima-international.org/eng/updates/reflections-on-the-commission-for-social-development/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
